Call Us
call 02-9905 4330
call 02-9905 4330
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
14" (Show) | ||||||
14" x 6" | 120 / 5 | - | 12 | 8.9 | 1Piece | 04114230 |
15" (Show) | ||||||
15" x 7" | 139.7 / 6 | - | -9 | 11.6 | 1Piece | 04112385 |
15" x 8" | 139.7 / 6 | - | -22 | 12.4 | 1Piece | 04113385 |
15" x 10" | 139.7 / 6 | - | -44 | 14.4 | 1Piece | 04113815 |
16" (Show) | ||||||
16" x 8" | 139.7 / 6 | - | 35 | 13.5 | 1Piece | 04116825 |
16" x 10" | 139.7 / 6 | - | -35 | 15.4 | 1Piece | 04118805 |
16" x 7" | 150 / 5 | - | - | 12.8 | 1Piece | 04118115 |
16" x 6" | 139.7 / 6 | - | - | 12 | 1Piece | 04116725 |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | 18 | 16.75 | 1Piece | 04119835 |
17" x 8" | 139.7 / 6 | - | -22 | 15.5 | 1Piece | 04119875 |
17" x 7" | 139.7 / 6 | - | 30 | 14.8 | 1Piece | 04115775 |
Select available sizes below:
Select available finishes below:
More Wheel Info