Call Us
call 02-9905 4330
call 02-9905 4330
ROH
ROH| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 14" (Show) | ||||||
| 14" x 6" | 114.3 / 5 | - | 14 | 8.9 | 1Piece | 04114566 |
| 15" (Show) | ||||||
| 15" x 7" | 139.7 / 6 | - | -9 | 11.6 | 1Piece | 04112381 |
| 15" x 8" | 139.7 / 6 | - | -22 | 12.4 | 1Piece | 04113381 |
| 16" (Show) | ||||||
| 16" x 8" | 139.7 / 6 | - | - | 13.5 | 1Piece | 04118726 |
| 16" x 7" | 139.7 / 6 | - | 30 | 12.8 | 1Piece | 04118776 |
| 16" x 6" | 150 / 5 | - | - | 12 | 1Piece | 04116626 |
| 17" (Show) | ||||||
| 17" x 7" | 139.7 / 6 | - | 30 | 14.8 | 1Piece | 04115776 |
| 17" x 8" | 139.7 / 6 | - | 30 | 15.5 | 1Piece | 04119776 |
| 17" x 9" | 139.7 / 6 | - | 18 | 16.75 | 1Piece | 04119836 |
Select available sizes below:
Select available finishes below:
More Wheel Info