Call Us
call 02-9905 4330
call 02-9905 4330
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 38 | - | 1 Piece | WO111-18GB1-38P73.1 |
18" x 8.5" | 114.3 / 5 | - | 35 | - | 1 Piece | WO111B-18GB2-35P73.1 |
19" (Show) | ||||||
19" x 8.5" | 120 / 5 | 120 / 5 | 15 | - | 1 Piece | WO111-19GB01-15P73.1 |
20" (Show) | ||||||
20" x 9.5" | 114.3 / 4 | - | 20 | - | 1 Piece | WO111-20GB3-20P73.1-11 |
20" x 9" | 112 / 5 | - | 30 | - | 1 Piece | WO111-20GB6-30P73.1 |
20" x 8.5" | 120 / 5 | - | 15 | - | 1 Piece | WO111-20GB01-15P73.1 |
Select available sizes below:
Select available finishes below:
More Wheel Info