Call Us
call 02-9905 4330
call 02-9905 4330
FUEL OFFROAD
FUEL OFFROAD| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 17" (Show) | ||||||
| 17" x 8.5" | 114.3 / 5 | 120 / 5 | 32 | 11.79 | 1 Piece | D53817855260 |
| 17" x 10" | 135 / 6 | 139.7 / 6 | -24 | - | 1 Piece | D53817009845 |
| 17" x 9" | 114.3 / 5 | 127 / 5 | -12 | - | 1 Piece | D53817902645 |
| 17" x 6.5" | 165.1 / 8 | - | -178 | - | 1 Piece | D53817658230 |
| 18" (Show) | ||||||
| 18" x 12" | 114.3 / 5 | 127 / 5 | -44 | - | 1 Piece | D53818202647 |
| 18" x 9" | 170 / 8 | - | -12 | - | 1 Piece | D53818901745 |
| 20" (Show) | ||||||
| 20" x 9" | 114.3 / 5 | 120 / 5 | 38 | 14.51 | 1 Piece | D53820905265 |
| 20" x 10" | 127 / 5 | 135 / 5 | -18 | - | 1 Piece | D53820000547 |
| 20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | D53820208247 |
| 20" x 8.25" | 170 / 8 | - | -201 | - | 1 Piece | D53820821735 |
| 22" (Show) | ||||||
| 22" x 10" | 170 / 8 | - | 10 | - | 1 Piece | D53822001757 |
| 22" x 9.5" | 180 / 8 | - | 25 | - | 1 Piece | D53822951862 |
| 22" x 8.25" | 165.1 / 8 | - | -221 | - | 1 Piece | D53822827235 |
| 22" x 12" | 135 / 6 | 139.7 / 6 | -45 | - | 1 Piece | D53822209846 |
| 24" (Show) | ||||||
| 24" x 10" | 135 / 6 | 139.7 / 6 | 20 | - | 1 Piece | D53824009862 |
| 24" x 12" | 127 / 5 | 139.7 / 5 | -44 | - | 1 Piece | D53824205747 |
| 24" x 14" | 139.7 / 5 | 150 / 5 | -75 | - | 1 Piece | D53824407045 |
| 24" x 8.25" | 170 / 8 | - | -176 | - | 1 Piece | D53824821725 |
Select available sizes below:
Select available finishes below:
More Wheel Info