Call Us
call 02-9905 4330
call 02-9905 4330
FUEL OFFROAD
FUEL OFFROAD| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 10" | 114.3 / 5 | - | -43 | - | 1 Piece | D55715006537 |
| 15" x 8" | 114.3 / 5 | - | -18 | - | 1 Piece | D55715806537 |
| 16" (Show) | ||||||
| 16" x 8" | 139.7 / 6 | - | 1 | 11.34 | 1 Piece | D55716808345 |
| 17" (Show) | ||||||
| 17" x 8.5" | 139.7 / 6 | - | 6 | 11.34 | 1 Piece | D55717858350 |
| 18" (Show) | ||||||
| 18" x 8" | 110 / 5 | - | 27 | 11.79 | 1 Piece | D55718805155 |
| 18" x 9" | 127 / 5 | - | 1 | 13.15 | 1 Piece | D55718907350 |
| 20" (Show) | ||||||
| 20" x 10" | 127 / 5 | - | -18 | 16.78 | 1 Piece | D55720007347 |
| 20" x 9" | 139.7 / 6 | - | 19 | - | 1 Piece | D55720908457 |
Select available sizes below:
Select available finishes below:
More Wheel Info