Call Us
call 02-9905 4330
call 02-9905 4330
BBS
BBS| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8" | 120 / 5 | - | 40 | 9.9 | 1 Piece | 360403 |
| 18" x 9" | 120 / 5 | - | 44 | 9.9 | 1 Piece | 360413 |
| 18" x 8.5" | 112 / 5 | - | 47 | 10.1 | 1 Piece | 360432 |
| 19" (Show) | ||||||
| 19" x 8.5" | 120 / 5 | - | 32 | 11.1 | 1 Piece | 362157 |
| 19" x 9.5" | 120 / 5 | - | 35 | 11.4 | 1 Piece | 362161 |
| 19" x 9" | 130 / 5 | - | 53 | 11.1 | 1 Piece | 362177 |
| 19" x 10" | 130 / 5 | - | 38 | 11.8 | 1 Piece | 362186 |
| 19" x 11" | 130 / 5 | - | 56 | 11.9 | 1 Piece | 362190 |
| 19" x 12" | 130 / 5 | - | 45 | 12.8 | 1 Piece | 362181 |
| 19" x 8" | 120 / 5 | - | 40 | 10.9 | 1 Piece | 362455 |
| 20" (Show) | ||||||
| 20" x 9" | 120 / 5 | - | 24 | 12.3 | 1 Piece | 361065 |
| 20" x 10.5" | 120 / 5 | - | 24 | 12.9 | 1 Piece | 361067 |
| 20" x 8.5" | 112 / 5 | - | 40 | 12.3 | 1 Piece | 361113 |
| 20" x 8" | 120 / 5 | - | 36 | 12.3 | 1 Piece | 361263 |
| 20" x 11.5" | 130 / 5 | - | 65 | 12.9 | 1 Piece | 361334 |
| 20" x 10" | 112 / 5 | - | 18 | 13.2 | 1 Piece | 361455 |
Select available sizes below:
Select available finishes below:
More Wheel Info