Call Us
call 02-9905 4330
call 02-9905 4330
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 10" | 130 / 5 | - | 50 | 9.98 | 1 Piece | 1810VIB505130M71 |
18" x 11" | 130 / 5 | - | 36 | 10.43 | 1 Piece | 1811VIB365130M71 |
19" (Show) | ||||||
19" x 10.5" | 130 / 5 | - | 55 | 10.89 | 1 Piece | 1905VIB555130M71 |
19" x 10" | 130 / 5 | - | 50 | 10.89 | 1 Piece | 1910VIB505130M71 |
19" x 11" | 130 / 5 | - | 36 | 11.79 | 1 Piece | 1911VIB365130M71 |
20" (Show) | ||||||
20" x 11" | 130 / 5 | - | 36 | 12.7 | 1 Piece | 2011VIB365130M71 |
21" (Show) | ||||||
21" x 11" | 130 / 5 | - | 56 | 14.06 | 1 Piece | 2111VIB565130M71 |
21" x 9" | 130 / 5 | - | 47 | 13.61 | 1 Piece | 2190VIB475130M71 |
22" (Show) | ||||||
22" x 10.5" | 130 / 5 | - | 56 | 14.97 | 1 Piece | 2205VIB565130M71 |
Select available sizes below:
Select available finishes below:
More Wheel Info