Call Us
call 02-9905 4330
call 02-9905 4330
Petrol
Petrol| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 7" | 100 / 4 | - | 40 | 14.06 | 1 Piece | 1570P2B404100B72 |
| 16" (Show) | ||||||
| 16" x 7" | 100 / 4 | - | 40 | 8.77 | 1 Piece | 1670P2B404100B72 |
| 17" (Show) | ||||||
| 17" x 8" | 112 / 5 | - | 32 | 9.6 | 1 Piece | 1780P2B325112B72 |
| 18" (Show) | ||||||
| 18" x 8" | 112 / 5 | - | 40 | 9.85 | 1 Piece | 1880P2B405112B72 |
| 19" (Show) | ||||||
| 19" x 8" | 112 / 5 | - | 32 | 10.87 | 1 Piece | 1980P2B325112B72 |
| 20" (Show) | ||||||
| 20" x 8.5" | 120 / 5 | - | 35 | 12.48 | 1 Piece | 2085P2B355120B76 |
Select available sizes below:
Select available finishes below:
More Wheel Info