Call Us
call 02-9905 4330
call 02-9905 4330
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 100 / 4 | - | - | - | 2 Piece | 1580P4100BD |
15" x 7" | 100 / 5 | - | - | - | 2 Piece | 1570P5100BD |
16" (Show) | ||||||
16" x 7" | 165.1 / 8 | - | -6 | - | 2 Piece | 1676N81651BRHD |
16" x 10" | 114.3 / 5 | - | - | - | 2 Piece | 16100P51143BD |
16" x 8" | 150 / 5 | - | -50 | - | 1 Piece | 16850N5150BDHL |
17" (Show) | ||||||
17" x 8" | 139.7 / 6 | - | - | - | 2 Piece | 1780P61397BD |
17" x 10" | 114.3 / 5 | - | 30 | - | 2 Piece | 171030P51143BD73 |
17" x 9" | 114.3 / 6 | - | 18 | - | 2 Piece | 17918P61143BD |
Select available sizes below:
Select available finishes below:
More Wheel Info