Call Us
call 02-9905 4330
call 02-9905 4330
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 10" | 139.7 / 6 | - | -44 | - | 2 Piece | BI151044N61397BR |
15" x 8" | 139.7 / 6 | - | -22 | - | 2 Piece | BI15822N61397BD |
16" (Show) | ||||||
16" x 10" | 139.7 / 6 | - | -30 | - | 2 Piece | BI161030N61397BD |
16" x 8" | 5 / 5 | 150 / | -25 | - | 2 Piece | BI16825N5150BD |
17" (Show) | ||||||
17" x 8" | 6 / 6 | 114.3 / | 20 | - | 2 Piece | BI17820P61143BD |
17" x 10" | 139.7 / 6 | - | -30 | - | 2 Piece | BI171030N61397BD |
17" x 9" | 139.7 / 6 | - | -30 | - | 2 Piece | BI17930N61397BD |
Select available sizes below:
Select available finishes below:
More Wheel Info